No extension: shows 5 full domains. Other rows ask users to install the extension.
Extension user: shows 20 full domains. Other rows ask users to upgrade to VIP.
VIP user: unlocks the full ranking, precise metrics, export reports, and detail access.
Discover websites gaining SEO authority the fastest. Explore new websites registered within the past 3 months, ranked by Domain Rating gain.
New websites registered within the past 3 months, sorted by month-over-month Domain Rating gain.
Rank | Website | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 58 | 0 | +58 | 0 | 0 | 0 | 2026-01-01 | |
| 2 | 57 | 0 | +57 | 7K | 0 | 0 | 2026-01-17 | |
| 3 | 57 | 0 | +57 | 41.7M | 0 | 0 | 2026-02-21 | |
| 4 | paperbanana.me Paper Banana - AI Academic Illustration Generator | 51 | 1 | +50 | 1K | 0 | 2 | 2026-02-12 |
| 5 | 49 | 0 | +49 | 132K | 0 | 0 | 2026-01-30 | |
| 6 | nanoclaw.dev NanoClaw - Secure AI Agent for WhatsApp, Telegram & More | 45 | 0 | +45 | 256K | 0 | 0 | 2026-02-17 |
| 7 | 44 | 0 | +44 | 329 | 0 | 0 | 2026-02-09 | |
| 8 | moltbotai.chat MoltBot - Personal AI Assistant | Open Source AI Agent | 47 | 3 | +44 | 65K | 0 | 0 | 2026-01-28 |
| 9 | 43 | 0 | +43 | 0 | 0 | 0 | 2026-02-21 | |
| 10 | pirlotv3.com Website is no longer available | 43 | 0 | +43 | 9.1M | 0 | 0 | 2026-02-08 |
| 11 | 70 | 28 | +42 | 164 | 0 | 0 | 2026-02-16 | |
| 12 | studiokitchen.ca Y2Mate - YouTube to MP3 & MP4 Converter | Fast & Free YouTube Downloader | 42 | 1 | +41 | 1.4M | 0 | 0 | 2026-01-29 |
| 13 | aladdinpizza.ca SnapTik - Free TikTok Video Downloader (No Watermark, HD/4K) | 40 | 0 | +40 | 29 | 0 | 2026-02-05 | |
| 14 | openclawai.chat OpenClaw AI – Your AI Personal Assistant for Better Productivity | 40 | 0 | +40 | 2K | 0 | 0 | 2026-01-30 |
| 15 | 39 | 0 | +39 | 3K | 0 | 0 | 2026-02-14 | |
| 16 | 39 | 0 | +39 | 491 | 0 | 0 | 2026-02-22 | |
| 17 | readtamonbside.com Read Tamon's B-Side Manga Online Free | Latest & Popular Manga | 38 | 0 | +38 | 607K | 0 | 0 | 2026-01-05 |
| 18 | wsopplayers.com WSOP Player Guide | Rules, Tournament Structure, and How to Participate | 38 | 0 | +38 | 0 | 0 | 0 | 2026-01-16 |
| 19 | 37 | 0 | +37 | 0 | 0 | 0 | 2026-02-09 | |
| 20 | 37 | 1 | +36 | 19K | 59 | 0 | 2026-01-25 | |
| 21 | 36 | 0 | +36 | 94K | 0 | 0 | 2026-02-26 | |
| 22 | seedance22.com Seedance 2.0 - AI Video Generator Platform | Create Cinematic Videos | 36 | 0 | +36 | 0 | 0 | 0 | 2026-02-13 |
| 23 | claudo.org Claude Pro Top-Up and Registration Service | No overseas credit card required | 35 | 0 | +35 | 0 | 0 | 0 | 2026-01-28 |
| 24 | 35 | 0 | +35 | 271K | 0 | 0 | 2026-01-13 | |
| 25 | newportbeachcondo.ca Y2Mate - YouTube to MP3 & MP4 Converter | Fast & Free YouTube Downloader | 48 | 15 | +33 | 441K | 0 | 0 | 2026-02-19 |
| 26 | 33 | 0 | +33 | 7K | 0 | 0 | 2026-02-15 | |
| 27 | gardenhorizons.org Garden Horizons | The Ultimate Roblox Farming Experience | 33 | 0 | +33 | 2K | 0 | 0 | 2026-02-23 |
| 28 | monditek.de Start result street alone | 35 | 2 | +33 | 0 | 0 | 2026-07-01 | |
| 29 | 36 | 4 | +32 | 56K | 2 | 0 | 2026-01-13 | |
| 30 | robloxscripts.best Best Roblox Scripts for Top Games in 2026 - RobloxScripts.best | 42 | 10 | +32 | 0 | 18 | 0 | 2026-01-09 |
| 31 | clawd.org.cn OpenClaw Chinese Community - Open Source Free AI Assistant | 41 | 9 | +32 | 933K | 0 | 0 | 2026-01-27 |
| 32 | 32 | 0 | +32 | 3K | 0 | 0 | 2026-01-27 | |
| 33 | coworkerai.io Claude Cowork: Your AI Desktop Assistant | 32 | 1 | +31 | 166K | 19 | 0 | 2026-01-28 |
| 34 | openfang.sh OpenFang — The Agent Operating System | 31 | 0 | +31 | 281K | 0 | 0 | 2026-02-22 |
| 35 | third-partypay.com Third-Party Payment | Tycoon Professional Third-Party Payment Gateway_Third-Party Payment System | 31 | 0 | +31 | 0 | 0 | 0 | 2026-01-25 |
| 36 | 35 | 4 | +31 | 488 | 828 | 0 | 2026-02-11 | |
| 37 | 61 | 31 | +30 | 1K | 0 | 0 | 2026-01-20 | |
| 38 | 30 | 0 | +30 | 579 | 4 | 0 | 2026-01-04 | |
| 39 | 31 | 1 | +30 | 0 | 0 | 0 | 2026-02-07 | |
| 40 | 30 | 0 | +30 | 52K | 0 | 0 | 2026-01-09 | |
| 41 | 30 | 1 | +29 | 127K | 20 | 0 | 2026-01-27 | |
| 42 | 29 | 0 | +29 | 257K | 0 | 0 | 2026-02-22 | |
| 43 | create-a-caricature-of-me.com Create a Caricature of Me - ChatGPT Caricature Generator | 29 | 0 | +29 | 782 | 0 | 0 | 2026-02-08 |
| 44 | sonnet5.org Sonnet 5 - Claude Sonnet 5 AI Model by Anthropic | 29 | 0 | +29 | 78 | 0 | 0 | 2026-02-05 |
| 45 | 28 | 0 | +28 | 912 | 0 | 0 | 2026-01-31 | |
| 46 | 28 | 0 | +28 | 2K | 1,307 | 0 | 2026-01-30 | |
| 47 | 61 | 34 | +27 | 741K | 0 | 0 | 2026-02-18 | |
| 48 | 27 | 0 | +27 | 8K | 2 | 2 | 2026-01-15 | |
| 49 | 27 | 0 | +27 | 340 | 19 | 0 | 2026-02-02 | |
| 50 | 27 | 0 | +27 | 0 | 0 | 0 | 2026-02-25 |
No extension: shows 5 full domains. Other rows ask users to install the extension.
Extension user: shows 20 full domains. Other rows ask users to upgrade to VIP.
VIP user: unlocks the full ranking, precise metrics, export reports, and detail access.
Locked rows only return rank and visible metrics. Real domains, links, and descriptions are not returned.
Visible free domains are fixed by permission for each month, not expanded through sorting or archive switching.
VIP users do not need the browser extension and receive member-level access directly.
Estimated from publisher IDs in the target site's ads.txt to surface other sites that may share the same owner. Not real-time; for reference only.
Estimated from Google Ads Transparency data by matching sites promoted by the same advertiser in the past year. For reference only.