No extension: shows 5 full domains. Other rows ask users to install the extension.
Extension user: shows 20 full domains. Other rows ask users to upgrade to VIP.
VIP user: unlocks the full ranking, precise metrics, export reports, and detail access.
Discover websites gaining SEO authority the fastest. Explore new Automation websites registered within the past 3 months, ranked by Domain Rating gain.
New websites registered within the past 3 months, sorted by month-over-month Domain Rating gain.
Rank | Website | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | nanoclaw.dev NanoClaw - Secure AI Agent for WhatsApp, Telegram & More | 45 | 0 | +45 | 256K | 0 | 0 | 2026-02-17 |
| 2 | moltbotai.chat MoltBot - Personal AI Assistant | Open Source AI Agent | 47 | 3 | +44 | 65K | 0 | 0 | 2026-01-28 |
| 3 | 70 | 28 | +42 | 164 | 0 | 0 | 2026-02-16 | |
| 4 | openclawai.chat OpenClaw AI – Your AI Personal Assistant for Better Productivity | 40 | 0 | +40 | 2K | 0 | 0 | 2026-01-30 |
| 5 | 39 | 0 | +39 | 3K | 0 | 0 | 2026-02-14 | |
| 6 | 36 | 0 | +36 | 94K | 0 | 0 | 2026-02-26 | |
| 7 | seedance22.com Seedance 2.0 - AI Video Generator Platform | Create Cinematic Videos | 36 | 0 | +36 | 0 | 0 | 0 | 2026-02-13 |
| 8 | 35 | 0 | +35 | 271K | 0 | 0 | 2026-01-13 | |
| 9 | 33 | 0 | +33 | 7K | 0 | 0 | 2026-02-15 | |
| 10 | clawd.org.cn OpenClaw Chinese Community - Open Source Free AI Assistant | 41 | 9 | +32 | 933K | 0 | 0 | 2026-01-27 |
| 11 | coworkerai.io Claude Cowork: Your AI Desktop Assistant | 32 | 1 | +31 | 166K | 19 | 0 | 2026-01-28 |
| 12 | openfang.sh OpenFang — The Agent Operating System | 31 | 0 | +31 | 281K | 0 | 0 | 2026-02-22 |
| 13 | third-partypay.com Third-Party Payment | Tycoon Professional Third-Party Payment Gateway_Third-Party Payment System | 31 | 0 | +31 | 0 | 0 | 0 | 2026-01-25 |
| 14 | sonnet5.org Sonnet 5 - Claude Sonnet 5 AI Model by Anthropic | 29 | 0 | +29 | 78 | 0 | 0 | 2026-02-05 |
| 15 | 39 | 13 | +26 | 37K | 0 | 0 | 2026-01-21 | |
| 16 | ecc.tools ECC Tools - Open Agent Harness System for GitHub App Automation and Security | 26 | 0 | +26 | 65K | 0 | 0 | 2026-01-25 |
| 17 | 26 | 0 | +26 | 35K | 11 | 0 | 2026-02-02 | |
| 18 | agentparty.top Super Agent Party - All-in-one AI companion! Super Agent Party = Self hosted neuro sama + openclaw | 25 | 0 | +25 | 795 | 0 | 0 | 2026-01-14 |
| 19 | xskill.ai apiz.ai | AI Model API, MCP and multimodal skills platform | 25 | 0 | +25 | 10K | 0 | 0 | 2026-01-31 |
| 20 | 25 | 0 | +25 | 271 | 0 | 0 | 2026-01-31 | |
| 21 | opc.dev Claude Code Skills for Solopreneurs | AI Tools | 25 | 0 | +25 | 2K | 0 | 0 | 2026-01-15 |
| 22 | worldmonitor.app World Monitor — You knew it before it was news. | 54 | 30 | +24 | 17.6M | 0 | 0 | 2026-01-10 |
| 23 | shopclawmart.com Claw Mart — The App Store for AI Agents | 50 | 26 | +24 | 95K | 0 | 0 | 2026-02-07 |
| 24 | 49 | 25 | +24 | 3K | 0 | 46 | 2026-02-08 | |
| 25 | nanoclaw.net NanoClaw - Personal Claude Assistant | Single-Process, Full Control | 24 | 1 | +24 | 101K | 0 | 0 | 2026-02-08 |
| 26 | 28 | 5 | +23 | 39K | 0 | 0 | 2026-01-07 | |
| 27 | 28 | 5 | +23 | 288K | 0 | 0 | 2026-01-07 | |
| 28 | 27 | 4 | +23 | 12K | 0 | 0 | 2026-01-20 | |
| 29 | 28 | 6 | +22 | 10K | 0 | 129 | 2026-01-09 | |
| 30 | nanaimg.io Nana Banana AI Photo Editor - Transform Pictures with Text Commands | 29 | 8 | +21 | 35K | 0 | 0 | 2026-02-06 |
| 31 | seedance2-video.com Seedance 2.0 AI Video Generator (2026) — Text to Video by ByteDance | 28 | 7 | +21 | 0 | 0 | 0 | 2026-02-08 |
| 32 | 21 | 0 | +21 | 0 | 0 | 0 | 2026-01-04 | |
| 33 | onehack.st OneHack a.k.a 1Hack - Together WE Learn 🚀 | 41 | 21 | +20 | 764K | 0 | 0 | 2026-01-13 |
| 34 | 32 | 12 | +20 | 901K | 19 | 0 | 2026-01-30 | |
| 35 | 20 | 0 | +20 | 0 | 0 | 0 | 2026-02-04 | |
| 36 | 23 | 3 | +20 | 138K | 2 | 0 | 2026-02-15 | |
| 37 | adsoar.ai Google Ads Spy Tool | Official Data · AI Scoring | ADSoar | 25 | 6 | +19 | 0 | 0 | 0 | 2026-01-12 |
| 38 | seedance4.video Seedance 4.0 AI Video Generator – Bytedance Seedance 4.0 Model | 19 | 0 | +19 | 0 | 0 | 0 | 2026-02-24 |
| 39 | open-claw.org OpenClaw — Skip Setup, Hosting Free with API Credits | 23 | 5 | +18 | 101K | 0 | 0 | 2026-01-30 |
| 40 | newtool.site NewTool - Rising Star Tools Directory | 58 | 40 | +18 | 0 | 5 | 0 | 2026-01-24 |
| 41 | openclawskill.ai OpenClaw Skill - AI Skills Registry & Marketplace | 24 | 6 | +18 | 5K | 0 | 0 | 2026-02-02 |
| 42 | simpleclaw.org SimpleClaw - One-click OpenClaw Deployment | 18 | 0 | +18 | 793 | 0 | 2026-02-10 | |
| 43 | agentwork.tools AgentWork.Tools - Discover Best AI Agent Tools & SaaS | 30 | 14 | +16 | 0 | 0 | 0 | 2026-02-08 |
| 44 | supercmd.sh SuperCmd — Native macOS Launcher & Raycast Alternative | 16 | 0 | +16 | 3K | 0 | 0 | 2026-02-12 |
| 45 | 55 | 40 | +15 | 847K | 0 | 0 | 2026-02-18 | |
| 46 | memu.bot memU Bot - Your Personalized AI Assistant That Works 24/7 | 22 | 7 | +15 | 0 | 0 | 0 | 2026-01-27 |
| 47 | primeindexer.com Home - Google Indexer - Fastest Website Indexer on the Internet - PrimeIndexer.com Indexing Service | 15 | 0 | +15 | 17K | 0 | 0 | 2026-01-08 |
| 48 | 15 | 0 | +15 | 0 | 0 | 0 | 2026-02-12 | |
| 49 | skillhub.club Agent Skills Solution & AI Skill Set Finder | SkillHub | 19 | 4 | +15 | 157K | 0 | 0 | 2026-01-06 |
| 50 | 57 | 43 | +14 | 7K | 0 | 0 | 2026-01-03 |
No extension: shows 5 full domains. Other rows ask users to install the extension.
Extension user: shows 20 full domains. Other rows ask users to upgrade to VIP.
VIP user: unlocks the full ranking, precise metrics, export reports, and detail access.
Locked rows only return rank and visible metrics. Real domains, links, and descriptions are not returned.
Visible free domains are fixed by permission for each month, not expanded through sorting or archive switching.
VIP users do not need the browser extension and receive member-level access directly.
Estimated from publisher IDs in the target site's ads.txt to surface other sites that may share the same owner. Not real-time; for reference only.
Estimated from Google Ads Transparency data by matching sites promoted by the same advertiser in the past year. For reference only.