No extension: shows 5 full domains. Other rows ask users to install the extension.
Extension user: shows 20 full domains. Other rows ask users to upgrade to VIP.
VIP user: unlocks the full ranking, precise metrics, export reports, and detail access.
Discover websites gaining SEO authority the fastest. Explore new Writing websites registered within the past 3 months, ranked by Domain Rating gain.
New websites registered within the past 3 months, sorted by month-over-month Domain Rating gain.
Rank | Website | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | clawprompts.ai ClawPrompts.ai - Expert Prompts for OpenClaw AI Agents | 50 | 0 | +50 | 1K | 0 | 0 | 2026-02-07 |
| 2 | 44 | 0 | +44 | 2K | 0 | 1 | 2026-03-02 | |
| 3 | 45 | 10 | +35 | 0 | 833 | 0 | 2026-02-26 | |
| 4 | paper-banana.net PaperBanana: AI Diagram Generator for Research Papers | 38 | 4 | +34 | 0 | 0 | 0 | 2026-02-06 |
| 5 | zenvanriel.com Zen van Riel - Senior AI Engineer | AI Engineer Launchpad | 36 | 5 | +31 | 77K | 0 | 0 | 2026-02-23 |
| 6 | 31 | 0 | +31 | 854 | 0 | 0 | 2026-02-17 | |
| 7 | veo4prompt.com Gemini Omni (Veo 4) Prompt Library & Examples for Google Veo Users | 30 | 0 | +30 | 0 | 5 | 0 | 2026-03-03 |
| 8 | imagedescriber.dev Image Describer – AI Image Describer | Describe Any Image | 32 | 3 | +29 | 2K | 1 | 0 | 2026-02-06 |
| 9 | 29 | 0 | +29 | 25K | 0 | 50 | 2026-02-13 | |
| 10 | aitoolscafe.com AI Tools Cafe - AI Tools Directory 2026: Explore 2500+ Top AI Tools | 28 | 0 | +28 | 2K | 0 | 0 | 2026-02-19 |
| 11 | 28 | 0 | +28 | 4K | 0 | 0 | 2026-03-26 | |
| 12 | seedance2pro.io Seedance 2.0 – Next-Gen AI Video Generation | 39 | 12 | +27 | 1K | 0 | 0 | 2026-02-08 |
| 13 | 26 | 0 | +26 | 7K | 0 | 0 | 2026-03-15 | |
| 14 | 25 | 0 | +25 | 0 | 0 | 0 | 2026-03-13 | |
| 15 | volumn.ai Grow on X/Twitter 10x Faster — AI Growth Tool | Volumn.ai | 26 | 3 | +23 | 804 | 0 | 0 | 2026-02-14 |
| 16 | easyclaw.work EasyClaw - AI Employees for Business | 30 | 8 | +22 | 33K | 0 | 0 | 2026-02-18 |
| 17 | codaone.ai Coda One — AI Writing, PDF, Image & Browser Tools | 22 | 0 | +22 | 29K | 0 | 0 | 2026-03-13 |
| 18 | songunique.com Unique Song Maker | Create Your Custom Unique Song Online | 39 | 19 | +20 | 0 | 0 | 4 | 2026-02-02 |
| 19 | 20 | 0 | +20 | 0 | 0 | 0 | 2026-02-02 | |
| 20 | 20 | 0 | +20 | 2K | 0 | 0 | 2026-02-12 | |
| 21 | shipgrowth.dev ShipGrowth - AI Product Discovery Platform | 47 | 28 | +19 | 0 | 0 | 0 | 2026-02-06 |
| 22 | seadance2.com Independent AI Video Studio Powered by ByteDance Seedance 2.0 | 18 | 0 | +18 | 1K | 0 | 15 | 2026-02-08 |
| 23 | launch01.com Launch01 - Discover the Best Tech Products | 17 | 0 | +17 | 0 | 0 | 0 | 2026-03-20 |
| 24 | heyorai.com Top AI Tools Directory 2026 - FindMyAITool.io | 36 | 20 | +16 | 1K | 0 | 0 | 2026-03-13 |
| 25 | thumbnail-maker.com Free AI Thumbnail Maker — AI Thumbnail Creator & Generator | 30 | 14 | +16 | 194 | 0 | 1 | 2026-03-16 |
| 26 | 26 | 11 | +15 | 24K | 0 | 2 | 2026-02-14 | |
| 27 | junior.so Junior - The AI Employees for Any Role: AI Coworkers for your sales, marketing, ops. | 17 | 3 | +15 | 22K | 0 | 2 | 2026-02-24 |
| 28 | 16 | 3 | +13 | 0 | 0 | 0 | 2026-03-17 | |
| 29 | cdance.net 🎬 C Dance AI | Seedance 2.0 Multimodal Video Generator | 14 | 1 | +13 | 6K | 0 | 0 | 2026-02-25 |
| 30 | yuanchengdao.com Remote Island - Overseas Remote Work Opportunities Recruitment Platform | 17 | 5 | +12 | 30K | 1 | 0 | 2026-03-14 |
| 31 | blinklyai.com Blinkly AI — Free AI Video, Image & Music Generator | 12 | 0 | +12 | 893 | 0 | 0 | 2026-03-06 |
| 32 | 62 | 51 | +11 | 30K | 9 | 0 | 2026-02-05 | |
| 33 | agentwork.tools AgentWork.Tools - Discover Best AI Agent Tools & SaaS | 41 | 30 | +11 | 0 | 0 | 0 | 2026-02-08 |
| 34 | 24 | 13 | +11 | 2K | 0 | 0 | 2026-03-07 | |
| 35 | 21 | 10 | +11 | 0 | 0 | 0 | 2026-02-26 | |
| 36 | dinnerpartypractice.com Dinner Party Practice - The Art of Having Something to Say | 17 | 6 | +11 | 0 | 0 | 0 | 2026-03-22 |
| 37 | seeddance.ai SeedDance | AI Video Generator | Create Cinematic Videos from Text & Images | 11 | 0 | +11 | 4K | 0 | 0 | 2026-02-09 |
| 38 | 11 | 0 | +11 | 0 | 0 | 0 | 2026-02-16 | |
| 39 | 11 | 0 | +11 | 0 | 0 | 0 | 2026-03-13 | |
| 40 | codexcli-china.com Codex CLI Installation Guide & Docs | Codex CLI China | 24 | 14 | +10 | 2K | 0 | 0 | 2026-02-20 |
| 41 | 10 | 0 | +10 | 41K | 0 | 0 | 2026-02-13 | |
| 42 | kling-3.net Kling 3.0 - AI Director-Level Video Generator | 6-Shot Free Editing | Full Modality Reference Control | 10 | 0 | +10 | 293 | 0 | 0 | 2026-02-03 |
| 43 | 11 | 2 | +9 | 148K | 0 | 0 | 2026-03-07 | |
| 44 | 35 | 26 | +9 | 12K | 0 | 3 | 2026-02-09 | |
| 45 | 27 | 18 | +9 | 79K | 0 | 0 | 2026-03-02 | |
| 46 | bananaai.dev Nano Banana 2 AI Image Generator & Video Maker | Banana AI | 9 | 0 | +9 | 0 | 0 | 0 | 2026-03-15 |
| 47 | mdskills.ai Free AI Skills for Claude Code, Cursor & More | 9 | 0 | +9 | 9K | 1 | 0 | 2026-02-12 |
| 48 | xiachat.com XiaChat — AI Smart Assistant Platform | 9 | 0 | +9 | 29K | 4 | 0 | 2026-02-24 |
| 49 | shipstry.com Shipstry — Launch Your Product. Get Discovered by Early Adopters. | 34 | 26 | +8 | 0 | 0 | 0 | 2026-03-02 |
| 50 | 15 | 7 | +8 | 3K | 0 | 0 | 2026-03-13 |
No extension: shows 5 full domains. Other rows ask users to install the extension.
Extension user: shows 20 full domains. Other rows ask users to upgrade to VIP.
VIP user: unlocks the full ranking, precise metrics, export reports, and detail access.
Locked rows only return rank and visible metrics. Real domains, links, and descriptions are not returned.
Visible free domains are fixed by permission for each month, not expanded through sorting or archive switching.
VIP users do not need the browser extension and receive member-level access directly.
Estimated from publisher IDs in the target site's ads.txt to surface other sites that may share the same owner. Not real-time; for reference only.
Estimated from Google Ads Transparency data by matching sites promoted by the same advertiser in the past year. For reference only.