No extension: shows 5 full domains. Other rows ask users to install the extension.
Extension user: shows 20 full domains. Other rows ask users to upgrade to VIP.
VIP user: unlocks the full ranking, precise metrics, export reports, and detail access.
Discover the fastest growing new Lead Generation websites registered within the past 3 months, ranked by month-over-month traffic growth.
Discover the fastest growing new Lead Generation websites registered within the past 3 months, ranked by month-over-month traffic growth.
Rank | Website | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | lift.win lift | Data-Driven iGaming Advertising Platform | 3K | 16 | +3K | +168% | 36 | 0 | 0 | 2025-06-25 |
| 2 | 180K | 2K | +178K | +90.6% | 28 | 0 | 0 | 2025-07-22 | |
| 3 | launchitx.com LaunchitX - Startup Directory & Launch Platform | 2K | 37 | +2K | +44.2% | - | 0 | 0 | 2025-07-27 |
| 4 | growthack.io Organic Growth Agency for eCommerce, SaaS & B2B | Growthack | 5K | 127 | +5K | +38.2% | 24 | 0 | 0 | 2025-06-27 |
| 5 | tinytoolhub.com Useful Lightweight Tools for Focused Work and Small Teams - Tiny Tool Hub (2026) | 309 | 8 | +301 | +37.6% | - | 0 | 0 | 2025-07-04 |
| 6 | myfunnelsecrets.com Funnel Secrets: #1 Sales Funnel Building Library | 11K | 335 | +10K | +31.1% | 27 | 0 | 0 | 2025-09-14 |
| 7 | trylapis.com Lapis | Create, Launch & Improve Your Paid Ads with AI Agents | 9K | 427 | +8K | +19.7% | 52 | 0 | 20 | 2025-06-02 |
| 8 | 263 | 19 | +244 | +12.8% | 4 | 0 | 0 | 2025-06-21 | |
| 9 | 48K | 4K | +44K | +11% | 24 | 0 | 0 | 2025-07-30 | |
| 10 | nplatform.ai NPLatform: AI-Powered New Rules for NPL Trading | 2K | 172 | +2K | +10.3% | 46 | 0 | 0 | 2025-08-27 |
| 11 | coverageturbo.com Compare Cheap Auto Insurance Quotes Online with CoverageTurbo | 223K | 25K | +199K | +8.1% | 7 | 0 | 0 | 2025-06-19 |
| 12 | replydaddy.com ReplyDaddy - Reddit Marketing Tool & Co-Pilot | 2K | 329 | +2K | +6.3% | 11 | 0 | 0 | 2025-08-07 |
| 13 | useneedle.net Multi-Platform Buyer Intent Search | Needle | 982 | 150 | +832 | +5.5% | 50 | 0 | 0 | 2025-06-14 |
| 14 | deepflood.com DeepFlood - AI and Life Community | 183K | 30K | +153K | +5% | 29 | 0 | 0 | 2025-09-25 |
| 15 | leadmore.ai Leadmore AI: The World's First Reddit Marketing AI Tool | 6K | 992 | +5K | +5% | 2 | 0 | 0 | 2025-07-28 |
| 16 | docbeacon.io Software para Compartilhamento e Rastreamento Seguro de Documentos com Análise de Engajamento | 361 | 67 | +294 | +4.4% | 11 | 0 | 0 | 2025-08-10 |
| 17 | twexapi.io TwexAPI - Affordable Twitter / X API Alternative | 536 | 114 | +422 | +3.7% | 11 | 0 | 0 | 2025-08-03 |
No extension: shows 5 full domains. Other rows ask users to install the extension.
Extension user: shows 20 full domains. Other rows ask users to upgrade to VIP.
VIP user: unlocks the full ranking, precise metrics, export reports, and detail access.
Locked rows only return rank and visible metrics. Real domains, links, and descriptions are not returned.
Visible free domains are fixed by permission for each month, not expanded through sorting or archive switching.
VIP users do not need the browser extension and receive member-level access directly.
Estimated from publisher IDs in the target site's ads.txt to surface other sites that may share the same owner. Not real-time; for reference only.
Estimated from Google Ads Transparency data by matching sites promoted by the same advertiser in the past year. For reference only.